WHAT GRIP SIZE DO I NEED?
Take 2 simple measurements on your hand. Then use the chart below to find your grip size.*
FULL HAND LENGTH | LONGEST FINGER LENGTH | GRIP SIZE |
Under 5 3/4" | Under 3" | Undersize |
3" to 4" | Undersize | |
4" and over | Undersize | |
5 3/4" to 6 1/2" | Under 3" | Undersize |
3" to 4" | Standard | |
4" and over | Standard | |
6 1/2" to 7" | Under 3" | Standard |
3" to 4" | Standard | |
4" and over | Standard | |
7" to 7 3/4" | Under 3" | Standard |
3" to 4" | Midsize | |
4" and over | Midsize | |
7 3/4" to 8 1/4" | Under 3" | Standard |
3" to 4" | Midsize | |
4" and over | Midsize | |
8 1/4" to 8 3/4" | Under 3" | Midsize |
3" to 4" | Midsize | |
4" and over | Midsize | |
8 3/4" to 9 1/4" | Under 3" | Midsize |
3" to 4" | Oversize | |
4" and over | Oversize | |
9 1/4" and over | Under 3" | Midsize |
3" to 4" | Oversize | |
4" and over | Oversize |
*Please note that once a golf grip is installed, it is no longer eligible for a return.