Title | Counter Balance | High launch | Mid Launch | Low Launch | High Spin | Mid Spin | Low Spin | Swing Tempo | Low wt < 65g | Torque < 4.0 |
CYPHER | x | x | Deliberate | x | ||||||
Evenflow Riptide CB | x | x | x | x | Moderate | x | ||||
Evenflow Riptide MX | x | x | Moderate | x | ||||||
Evenflow Riptide LX | x | x | Moderate | x | ||||||
Evenflow Riptide | x | x | Moderate | x | x | |||||
Evenflow White T1100 | x | x | Moderate | x | x | |||||
Hzrdus Black | x | x | Fast | x | x | |||||
Hzrdus SMOKE Black | x | x | Fast | x | x | |||||
Hzrdus SMOKE Green (Small Batch) | x | x | Fast | x | x | |||||
Hzrdus SMOKE Black RDX | x | x | Fast | x | x | |||||
Hzrdus SMOKE Red RDX | x | x | Fast | x | x | |||||
Hzrdus SMOKE Green RDX | x | x | Fast | x | x | |||||
x | x | x | x | Moderate | x | x | ||||
x | x | x | x | Moderate | x | x |
*Specification may only apply to a subset of variants - make sure to confirm with full specification table before purchase.